Simple, Transparent Pricing
No listing or monthly fees. Seller and buyer costs are shown separately.
seller platform fee
seller platform fee
seller platform fee
Estimate a transaction
Seller and buyer costs are shown separately because they are paid by different parties.
Enter up to two decimal places. Romarket transactions start at $200.00.
Seller
Buyer
The buyer estimate covers the standard base escrow fee. Escrow.com calculates the transaction fee when the transaction is created. Card, PayPal, international-wire, and disbursement fees can vary by eligibility, location, and selected payment or payout method.
- Unlimited listings
- Secure escrow service
- Verified ownership badges
- In-platform messaging
- Analytics dashboard
- Priority support
Escrow.com standard fee schedule
These are buyer-paid base escrow estimates; they are not added to the seller's platform fee.
| Transaction amount | Standard rate | Minimum / quote |
|---|---|---|
| $0.00 – $5,000.00 | 2.6% | $50 minimum |
| $5,000.01 – $50,000.00 | 2.4% | $130 minimum |
| $50,000.01 – $200,000.00 | 1.9% | $1,200 minimum |
| $200,000.01 – $500,000.00 | 1.5% | $3,800 minimum |
| $500,000.01 – $1,000,000.00 | 1.2% | $7,500 minimum |
| $1,000,000.01 – $3,000,000.00 | 1% | $12,000 minimum |
| $3,000,000.01 – $5,000,000.00 | 0.95% | $30,000 minimum |
| $5,000,000.01 – $10,000,000.00 | 0.9% | $47,500 minimum |
| $10,000,000.01+ | 0.7% | Provider quote required |
Source: Escrow.com's published fee calculator. Provider pricing and eligibility can change.
Worked examples by party
Each row keeps seller deductions separate from the buyer's estimated base funding amount.
| Sale price | Seller platform fee | Seller receives | Buyer escrow estimate | Buyer base total |
|---|---|---|---|---|
| $200.00 | $10.00 (5%) | $190.00 | $50.00 | $250.00 |
| $1,000.00 | $50.00 (5%) | $950.00 | $50.00 | $1,050.00 |
| $5,000.00 | $250.00 (5%) | $4,750.00 | $130.00 | $5,130.00 |
| $5,000.01 | $200.00 (4%) | $4,800.01 | $130.00 | $5,130.01 |
| $10,000.00 | $400.00 (4%) | $9,600.00 | $240.00 | $10,240.00 |
| $50,000.00 | $2,000.00 (4%) | $48,000.00 | $1,200.00 | $51,200.00 |
| $50,000.01 | $1,500.00 (3%) | $48,500.01 | $1,200.00 | $51,200.01 |
| $100,000.00 | $3,000.00 (3%) | $97,000.00 | $1,900.00 | $101,900.00 |
| $300,000.00 | $9,000.00 (3%) | $291,000.00 | $4,500.00 | $304,500.00 |
| $1,000,000.00 | $30,000.00 (3%) | $970,000.00 | $12,000.00 | $1,012,000.00 |
Escrow.com calculates the base fee when a transaction is created. Funding-method, international-wire, and payout fees are not included in these examples.
Frequently Asked Questions
What fees do sellers pay?
Sellers pay a platform fee only on completed sales: 5% for sales up to $5,000.00, 4% for sales above $5,000.00 through $50,000.00, and 3% for sales above $50,000.00. There are no upfront costs, listing fees, or monthly subscriptions.
What fees do buyers pay?
Buyers pay Escrow.com's base escrow fee under its current published schedule. Escrow.com determines the fee at transaction creation; payment-method or international-wire charges can also apply.
Is there a minimum sale price?
Yes, the minimum listing price is $200. This ensures the escrow fees remain reasonable as a percentage of the sale. For games under $200, consider bundling with other assets or using alternative payment methods.
How does escrow work?
When a buyer commits to purchase, they fund the sale price and buyer-paid Escrow.com fees. Once game ownership is transferred and verified, Escrow.com releases the sale proceeds to the seller and deducts Romarket's seller-paid platform fee.
Why do larger sales have lower fees?
Our tiered pricing rewards larger transactions. Higher-value games generate more absolute revenue even at lower percentages, and this incentivizes sellers to list premium games on our platform.
Building with these numbers? Read this page as Markdown — or request Accept: text/markdown on this URL.